Name | Title |
Currently running 2024 | |
Bertleff, Sara | Konzeption einer Ausstellung im Naturmuseum Ulm über Anpassungsstrategien von Tieren und Pflanzen am Neusiedler See |
Erhardt, Annika | |
Frey, Stefan | |
Wippig, Andrea | Host plant recognition and foraging behaviour of Bombus gerstaeckeri |
| |
2023 | |
Getz, Jan | Effects of insecticides and antibiotics on health traits of B. terrestris workers |
Konicek, Jonas | The Role of Floral Traits in the Pollination System of Serjania glabrata |
Witter, Julia | The Role of Floral Traits in the Pollination System of Serjania lethalis |
| |
2022 | |
Egger, Sara | Morphometrical comparaison among Epipactis helleborine subspecies and their wasp pollinators |
Fürbaß, Fabian | The influence of landuse and pesticides on wild bee diversity and health in agricultural landscapes |
Haßlberger, Tim | Floral trait preferences in the common wild bee species Osmia bicornis and Bombus terrestris |
Kirchhoff, Christian | The Role of Macrocyclic Lactones as a Queen Pheromone in the Primitively Eusocial Sweat Bee Lasioglossum pauxillum |
Weihermüller, Paul | Effects of Acetamiprid and low-quality pollen on health parameters and pollination behaviour of Episyrphus balteatus |
| |
2021 | |
Hochholzner, Annika | Effect of low-quality pollen on the development of Bombus terrestris colonies |
| |
2020 | |
Czechofsky, Kathrin | Spatial and temporal variation in the floral scent of the sexually deceptive orchid Ophrys leochroma |
Hanser, Jasmin | Post pollination changes of floral volatiles in the sexual deceptive orchid Ophrys sphegodes |
| |
2019 | |
Buttala, Samantha | Non-morphological filter mechanisms in Gomphocarpus physocarpus leading to a specialised wasp-pollinated system |
Heuel, KimHeuel, Kim | Odour or taste? - The role of floral volatiles in the interactions between bumblebees and Impatiens flowers |
Peuker, ManonPeuker, ManonPeuker, ManonvvPeuker, Manon | Influence of functional and species diversity of bees and plants on pollen transfer networksInfluence of functional and species diversity of bees and plants on pollen transfer networksConsequences of floral traits on pollination in ecosystems on the Swabian Alb |
| |
2018 | |
Hill-Lindsay, Sloan | Investigating brood-cell wax as the information source bumblebee workers utilizt to maximize fitness decisions (Bombus terrestris) |
Kleiner, Annemarie | Olfactory and visual signals of animal-dispersed fruits in the temperate climate of South-Germany |
Layer, Heike | The Effect of Neonicotinoids on the Ovarian Development, Behaviour and Cuticular Lipids in the Bumblebee Bombus terrestris |
Minas, Simone | Der Einfluss von Clothianidin und Propiconazol auf das Verhalten, die Morphologie und das chemische Duftprofil von Bombus terrestris |
Olbrich, Jessica | Auswirkung von Hungersignalen weiblicher und männlicher Larven auf das Fütterverhalten von Arbeiterinnen der Erdhummel Bombus terrestris |
Orih, Ihotu Joy | The effects of neonicotinoids on the antennal sensitivity of bumblebees to floral volatiles and pheromones |
Straub, Florian | Effects of the neonicotinoid Clothiandin on foraging behaviour and antennal sensitivity in the mason bee Osima bicornis (Megachilidae) |
Turgut, Hülya | Der Einfluss von Luftverunreinigung auf Perzeption von Blütenduftstoffen bei Hummeln (Bombus terrestris) |
| |
2017 | |
Babucke, Katharina | Changing my host plant? No way! How does the bee Andrena vaga discriminate her host plants Salix spp. from the non-host plant Taraxacum officinale? |
Höfer, Rebecca | Variation in offspring dependency and life-history traits in different Nicrophorus species and Thanatophilus sinuatus |
Kaufmann, Sarah | Das chemische Signal zur Fütterung der Larven von Bombus terrestris |
Prang, Madlen | Offspring dependency and life history-traits: a comparative study of the carrion beetles Necrophila americana, Nicrophorus investigator, Nicrophorus quadripunctatus and Nicrophorus tomentosus. |
| |
2016 | |
Buchsteiner, Nadine | Does the Campanula specialist Chelostoma rapunculi perform a host - switch? Attractiveness of the non - hosts Geranium and Malva |
Dimmerling, Roxanne | Der Einfluss von Landnutzung auf die Abundanz von Aas-besuchenden Scarabaeiden |
Fujan, Ina Shari | Einfluss von Ernährung und Brutpflege auf die Pheromonabgabe von Nicrophorus vespilloides |
Harlacher, Franziska | Einfluss der Weibchen auf die Männchenbalz - Verhaltensweisen und Vokalisationen der großen Sackflügelfledermaus (Saccopteryx bilineata) |
Herrmann, Annika | Bat activity in villages of a rural landscape |
Kienle, Julia | Insect vector abundance in beech forests as an indicator for avian malaria infection risk |
Piegsa, Patrick | Das Hungersignal bei Larven der Erdhummel Bombus terrestris |
Salzmann, Marita | Zusammenhänge von Waldmanagement, Asymmetrie und Parasitierung bei Buchfinken (Fringilla coelebs) in Buchenwäldern auf der Schwäbischen Alb |
Storbeck, Meike | Der Einfluss des Neonicotinoids Thiamethoxam auf das Sammelverhalten und die Wirtspflanzenerkennung der Scherenbiene Chelostoma rapunculi (Megachilidae) |
| |
2015 | |
Dering, Katharina | Antennal sensitivity to floral scents of Campanula: A comparative study of polyectic and oligolectic bees |
Fischer, Andreas | Das Sexualpheromon der Gartenkreuzspinne Araneus diadematus |
Jauch, Dennis | Influence of land use intensity on the biodiversity of the cadaver inhabting silphid beetles (Coleoptera: Silphidae) and the decomposition rate in differently managed forests |
Kubotsch, Carolin | Einfluss der Landnutzungsintensität auf die Biodiversität zersetzender Käfer (Coleoptera: Silphidae) |
Kunkel, Regina | Chemical analysis and biological relevance of olive (Olea europaea) volatiles and leaf waxes for vineyard pests Lobesia botrana and Eupoecilia ambiguella |
Marquardt, Melanie | Importance of Salix-specific floral cues for host plant recognition by oligolectic bee Andrena vaga |
Stech Domene, Manuel | Comparison of male attracting scent in sexually deceptive orchids pollinated by Andrena bicolor |
Weithmann, Sandra | Abundance of dung-associated beetles on carrion in differently managed forests (Coleoptera: Scarabaeoidea) |
Wess, Annika | Pollinator attraction in the sexually deceptive orchid Ophris bombyliflora in Grete and Sardinia |
| |
2014 | |
Albrecht, Iris | Function- and population-specific odour bouquets in the halictine bees Halictus rubicundus and Lasioglossum malachurum (Halictidae) and the evolution of queen signals |
Chemnitz, Johanna | The effect of nutritional state, age and body size on pheromeone communication in the burrying beetle Nicrophorus vespilloides |
Herz, Kerstin | Importance of visual and olfactory floral cues for host-plant finding by the bivoltine bee Andrena bicolor |
Jenschke, Petra | Pheromone communicatin and immune function in the burying beetle Nicrophorus vespilloides |
Luzar, Agnieszka | Paternal investment in parental care as benefit for repeated and multiple female mating in the burying beetle, Nicrophorus vespilloides |
Rid, Margit | Plant volatile emission affected by different AP phytoplasma strains |
Römer, Paul | Einfluss der Hummelkönigin auf die Kaste ihrer Brut |
Scholz, Rebecca | Chemische Kommunikation in der Paarungsbiologie der Scherenbienen Chelostoma rapunculi (Megachilidae) |
Schweizer, Rebecca | Funcional analysis of the pheromone and hormone system of burying beetles (Nicrophorus vespilloides) during the period of parental care |
Stamm, Carolin | Influence of wax compounds on the behavioural performance and ovarian development of bumblebee workers (Bombus terrestris) |
| |
2013 | |
Capodeanu-Nägler, Alexandra | Self-referencing mechanism and multivariate sexual selection on cuticular hydrocarbons in the cricket Gryllodes sigillatus |
Dietel, Jennifer | Orchids on their way to speciation? The Epipactis helleborine group |
Mayer, Karin | Der Einfluss von Fettsäureestern im Nestwachs von Bombus terrestris auf das Verhalten und die Eierstockentwicklung von Hummelarbeiterinnen |
Schwarz, Carolin | Der Apollofalter (Parnassius apollo) und seine Verteilung auf unterschiedlich genutzten Alpen im Naturpark Nagelfluhkette |
| |
2012 | |
Flaig, Isabelle | The recruiment behaviour and the communication in Partamona orizabaensis |
Kirsamer, Stefanie | Verbreitung, Lebensraumcharakteristika und Populationsstruktur der gemeinen Flussmuschel Unio crassus PHILIPSSON 1788 in ausgewählten Gewässern der Gemarkung Markdorf |
Pechmann, Simone | How do nest founding Bombus terrestris queens locate potential nesting sites |
Weber, Eva | Pollinator attraction in long-horned bee pollinated Ophrys species on Crete |
| |
2011 | |
Geisdorf, Linda | Nestgefährtenerkennung bei der roten Waldameise Formica polyctena (Hymenoptera: Formicidae) |
Lorenz, Melanie | Fertilitätssignal bei der Kuckuckshummel Bombus vestalis (Hymenoptera: Apidae) |
Ullmann, Marion | Untersuchung der Bestäubungsbiologie von O. simia und nahen Verwandten |
| |
2010 | |
Karl, Anja | Chemische Kommunikation in der Paarungsbiologie des Ofenfischchens Thermobia domestica (Lepismatidae, Zygentoma, Ectognatha) |
Rehse, Saskia | Duftbouquets von Piperfruechten und ihre Rolle fuer Carollia sp auf BCI |
Westermann, Fabian | Untersuchung der chemische Abwehr von Lophostoma silvicolum zur Übernahme von Nestteilen der Termite Nasutitermes corniger |
| |
2009 | |
Appel, Kathrin | Bestäuberanlockende Blütensignale bei Epipactis atrorubens und Epipactis palustri |
Hoermann, Christian von | Die Bedeutung von Kadaverstoffen zur Anlockung des Dornspeckkäfers Dermestes maculatus (Deeer) |
Merdian, Natalia | Chemische Kommunikation in der Paarungsbiologie der Kuckuckshummel Psithyrus vestalis (Hymenoptera: Apoidea) |
Schaller, Alexandra | Bestäuberanlockende Blütensignale bei der Sexualtäuschorchidee Ophrys heldreichii |
Schuffenhauer, Lisa | Einfluß von Gymnadenia conopsea auf den Reproduktionserfolg der Epipactis palustris durch Erhöhung der Bestäuberdichte der Honigbiene Apis mellifera |
| |
2008 | |
Baliet, Regina | Auf der Suche nach dem Ursprung für 'footprints' im Zusammenhang mit Blütenausbeutung: Histologische und chemische Analysen der Krallenrückzugssehne bei Bombus terrestris (Hymenoptera: Apidae) |
Conrad, Taina | Female choice in the red mason bee, Osmia rufa (L.) (Megachilidae) |
Ghanem, Simon | Repellent compounds of the ant Dolichoderus bispinosus and the bat Lophostoma silvicolum provide a relilable support to usurp nests of the termite Nasutitermes corniger |
Hemmeter, Kathrin | Wegpheromone und Futterrekrutierung bei der stachellosen Biene Scaptotrigona pectorali (Apidae, Meliponini) |
John, Lena | Nest specificity of the trail pheromone of Trigona corvina (Apidae, Meliponini) and its genetic context |
Reschke, Janina | Chemische Kommunikation beim Ofenfischchen Thermobia domestica (Zygentoma) |
Roth, Lisa | Über die Herkunft, die Chemie und die Bedeutung der Footprints bei Apis mellifera (Hymenoptera: Apidae) |
Stangler, Eva | Trail pheromones of two Brazilian stingless bee species: Geotrigona mombuca and Geotrigona subterranea (Hymenoptera: Apidae: Meliponini) |
Stockmann, Nadja | Identifizierung des Hungerpheromons bei Larven der Erdhummel Bombus terrestris |
| |
2007 | |
Brodmann, Jennifer | Bestäuberanlockung bei der Wespenblume Epipactis helleborine |
Bunk, Elfi | Chemical ecology in the reproduction biology of the cuckoo bumblebees Bombus bohemicus and Bombus rupestris (Hymenoptera: Apidae) |
Burger, Hannah | Wirtspflanzenerkennung der poly- und oligolektischen Wildbienen Osmia rufa und Osmia adunca |
Gögler, Julia | Die Bedeutung bestäuberanlockender Duftsignale bei den Sexualtäuschorchideen Ophrys chestermanii, O. normanii und O. tenthredinifera |
Reichle, Christian | Caste-and age-dependent odour bouquets and chemical communication in the stingless bee Tetragonisca angustula (Apidae, Meliponini) |
Reiser, Michael | Dominance behaviour and chemical communication in the neotropical halictine bee Megalopta genalis |
Rottler, Ann-Marie | Age-dependent olfactory perception in workers of Bombus terrestris |
Zamoscik, Vera | Chemical recognition signals on the surface of eggs of the bumblebee Bombus terrestris (Hymenoptera: Apidae) |
| |
2006 | |
Bolek, Richard | Identifikation volatiler Inhaltsstoffe von Blüten der Gattungen Ranunculus und Echium |
Dambacher, Jochen | Nest specificity in the trail pheromone of a stingless bee, Trigona corvina (Apidae, Meliponini) |
| |
2005 | |
Emer, Denise | How do the wasp-flowers of the genus Scrophularia attract their pollinators? |
| |
2004 | |
Dutzler-Stark, Gunda | Die Funktion von Weibchen-Pheromonen in der Partnerwahl von Männchen der roten Mauerbiene Osmia rufa (Megachilidae) |
Kuchler, Martina | Regulation der Reproduktion bei der Hummelart Bombus terrestris |
| |
2003 | |
Hölzler, Gerald | Identification of pollinator-attracting semiochemicals of wasp-pollinated Epipactis species |
Karlin, P. | The role of semiochemicals in interactions of the social parasitic bumblebee Psithyrus vestalis and its host Bombus terrestris (Hymenoptera: Apidae) |
Messner, Thomas | Caste-specific odour compound patterns in the primitively eusocial sweat bee Lasioglossum marginatum Brullè 1832 (Hymenoptera: Halictidae) |