Monday, September 23th
Time | Agenda |
---|---|
08:30 - 09:00 | Registration |
09:00 - 09:10 | Opening |
09:10 - 10:30 | Gennady Samorodnitsky (Part 1) - "New issues in extremes: imperfect extremes, extremal clustering in high dimension, causality and privacy in extreme value analysis" |
10:30 - 10:50 | Break |
10:50 - 12:10 | |
12:10 - 14:00 | Lunch Break |
14:00 - 15:20 | Hermine Biermé (Part 1) - "Mean Geometry of 2D Random Fields" |
15:20 - 15:40 | Coffee Break |
15:40 - 16:10 | Satoshi Kuriki - "Minkowski functionals for non-Gaussian orthogonally invariant random fields on spheres" |
16:10 - 16:40 | Anna Vidotto - "The Geometry of Time-Dependent Spherical Random Fields" |
16:40 - 17:10 | |
17:30 | Get Together |
Tuesday, September 24th
Time | Agenda |
---|---|
09:00 - 10:20 | |
10:20 - 10:40 | Break |
10:40 - 12:00 | Yasumasa Matsuda - (Part 1) "Fourier analysis of surface time series" |
12:00 - 14:00 | Lunch Break |
14:00 - 15:20 | Hermine Biermé - (Part 2) "Mean Geometry of 2D Random Fields" |
15:20 - 15:40 | Coffee Break |
15:40 - 16:10 | Yuichi Goto - "Optimal tests for the absence of random individual effects in large "n" and small "T" dynamic panels" |
16:10 - 16:40 | Matthias Neumann - "Stochastic 3D modeling of the nanoporous binder-additive phase in battery electrodes" |
16:40 - 17:10 | Yuma Uehara - "On Whittle estimation for Levy continuous-time moving average process" |
17:30 | Poster Section/ Get Together |
Wednesday, September 25th
Time | Agenda |
---|---|
09:00 - 10:20 | |
10:20 - 10:40 | Break |
10:40 - 12:00 | Michael Klatt (Part 1) - "Hyperuniformity: a hidden long-range order in random geometric systems" |
12:00 - 12:05 | Group Photo |
12:05 - 14:00 | Lunch Break |
15:30 | Guided tour of the Ulm old town and Cathedral - Meeting Point: Tourist-Information "Stadthaus" at "Münsterplatz" |
Thursday, September 26th
Time | Agenda |
---|---|
09:00 - 10:20 | Zakhar Kabluchko - (Part 1) - "Stationary random fields appearing in number theory" |
10:20 - 10:40 | Break |
10:40 - 12:00 | Yasumasa Matsuda - (Part 2) - "Fourier analysis of surface time series" |
12:00 - 14:00 | Lunch Break |
14:00 - 14:30 | Giacomo Francisci - "Uniform limit theorems for point processes" |
14:30 - 15:00 | Daisuke Kurisu - "Causal Inference for Random Objects" |
15:00 - 15:30 | Hiroki Masuda - "Outlier-resistant inference without jump-detection filter" |
15:30 - 15:50 | Coffee Break |
15:50 - 16:20 | Teppei Ogihara - "Efficient drift parameter estimation for ergodic solutions of backward SDEs" |
16:20 - 16:50 | |
16:50 - 17:20 | |
19:00 | Conference Dinner at Restaurant "Drei Kannen" |
Friday, September 27th
Time | Agenda |
---|---|
09:00 - 10:20 | Michael Klatt (Part 2) - "Hyperuniformity: a hidden long-range order in random geometric systems" |
10:20 - 10:40 | Break |
10:40 - 12:00 | Zakhar Kabluchko - (Part 2) - "Stationary random fields appearing in number theory" |