Courses offered by the Department of Physics WS 24/25
The courses of the winter semester start from 14.10.2024:
For the implementation of the courses, information, learning materials and tools will be made available via the e-learning platform Moodle. Registration for the courses is generally possible by self-enrolment as soon as the Moodle courses are available. The Moodle courses are linked to the course catalogue, but can also be searched for directly in Moodle.
Biophysics and Soft Matter Physics
PHYS5127.0 | Biophysics Lecture Series |
Lecturers: | Prof. Christof Gebhardt; Prof. Kay Gottschalk; Prof. Jens Michaelis |
Course type: | lecture (4 hours/week), seminar, lab |
Cycle: | each winter semester |
Language: | English |
Module | 77119 Biophysics Lecture Series |
Credits: | 6 CP |
Examination: | written or oral, |
Precourse: | yes |
Remark:
|
PHYS5128.0 | Molecular Motors / Molekulare Motoren |
Lecturer: | Prof. Christof Gebhardt |
Course type: | Lecture (2 hours/week) |
Cycle: | each Winter Semester |
Language: | English |
Module: | 74003 Molecular Motors / Molekulare Motoren 72234 Biophysics: Molecular Motors / Biophysik: Molekulare Motoren |
Credits: | 3 CP (74003) 6 CP (72234) |
Examination: | Written test |
Remark:
| For module "72234 Biophysics: Molecular Motors" two parts are necessary: Part I: PHYS5128.0 Molecular Motors Part II: PHYS5148.0 Biophysics Lab II |
PHYS5129.0 | Biophysics for life sciences (only for M.Sc. Biophysics) |
Lecturers: | Prof. Jens Michaelis |
Course type: | lecture + seminar (4 hours/week), lab (1 hour/week) |
Cycle: | each winter semester |
Language: | English |
Module | 76656 Introductory Biophysics |
Credits: | 6 CP |
Examination: | written or oral |
Precourse: | yes |
Remark:
|
Condensed Matter Physics and Nanosciences
PHYS5287.0 | Magnetism |
Lecturer: | Prof. Ulrich Herr, apl. Prof. Berndt Koslowski |
Course type: | lecture (3 hours/week), laboratory course (4 hours/week) |
Cycle: | each winter semester |
Language: | English |
Module | 71656 Magnetism |
Credits: | 6 CP |
Examination: | oral, 10222 Magnetism |
Precourse: | yes, 10223 Magnetism (Vorleistung) |
Remark: | announcement |
PHYS5347.0 | Introduction to Nuclear Magnetic Resonance Spectroscopy |
Lecturer: | Dr. Raiker Witter, Prof. Fedor Jelezko |
Course type: | lecture with exercise (5 hours/week) |
Cycle: | each winter semester |
Language: | English |
Module | 77108 Introduction to Nuclear Magnetic Resonance Spectroscopy |
Credits: | 6 CP |
Examination: | 17108 |
Precourse: | 17308 |
Remark: | announcement |
PHYS6287.0 | Plasmonics and Metamaterials |
Lecturer: | Dr. Manuel Gonçalves |
Course type: | Lecture with practical course (2 hours/week) |
Cycle: | each winter semester |
Language: | English |
Module | Plasmonics and Metamaterials |
Credits: | 4 ECTS |
Examination: | written |
Precourse: | no |
Remark: | announcement |
PHYS6367.0 | Crystal Defects: Physical Effects and Mechanics |
Lecturer: | Prof. Jeong-Ha You |
Course type: | Block lecture (one week) |
Cycle: | each winter semester |
Language: | English |
Module | 72189 Crystal Defects / Kristalldefekte |
Credits: | 3 CP |
Examination: | written, 13077 Kristalldefekte: Physikalische Effekte und Mechanik |
Precourse: | no |
Remark: | announcement |
PHYS5357.0 | Physics of Medical Imaging |
Lecturer: | Dr. Tobias Speidel, Prof. Volker Rasche |
Course type: | lecture with exercise (5 hours/week) |
Cycle: | each winter semester |
Language: | English |
Module | 77107 Physics of Medical Imaging |
Credits: | 6 CP |
Examination: | 17107 |
Precourse: | 17307 |
Remark: | announcement |
Econophysics
PHYS5427.0 | Econophysics: Non-Equilibrium Statistics / Ökonophysik: Nichtgleichgewichtsstatistik |
Lecturer: | PD Dr. Jürgen Stockburger |
Course type: | lecture with exercises (5 hours/week) |
Cycle: | winter semester 2024/25, summer semester 2026 |
Language: | English |
Module | 71778 Econophysics: Non-Equilibrium Statistics / Nichtgleichgewichtsstatistik |
Credits: | 6 CP |
Examination: | written, 12074 Nichtgleichgewichtsstatistik |
Precourse: | yes, 12075 Nichtgleichgewichtsstatistik (Vorleistung) |
Remark: |
Dr. Maria-Verena Kohnle
Physics Academic Affairs Commitee
Albert-Einstein-Allee 11
89081 Ulm
Phone: 0731/50-23032
Office: N25/3106