The Institute provides and organises university teaching in various subject areas. For details, please refer to the respective curriculum or the corresponding course catalogue.
An "International Summer School of Epidemiology" takes place annually. This has been organised in cooperation with the University of North Carolina at Chapel Hill (USA) since 1990.
Human medicine
Lecture | Person responsible | ||
---|---|---|---|
Q1 Epidemiology | Dietrich Rothenbacher | The course and the lecture conveys basic knowledge of descriptive and analytical epidemiology. Subject-specific content is also presented. | |
Q1 Biometry | Benjamin Mayer | Lecture and exercises in the propaedeutic semester (7th semester) or springer cohort in the 6th semester in each winter semester. Methods for planning and analysing studies and clinical data sets. | |
Occupational and social medicine | Gabriele Nagel | Lectures and seminars EvoBus GmbH, Neu-Ulm |
Mathematical biometry
Lecture | Person responsible | |
---|---|---|
Epidemiology | Dietrich Rothenbacher | The course and the lecture conveys basic knowledge of descriptive and analytical epidemiology. Subject-specific content is also presented. |
Master Epidemiology | Dietrich Rothenbacher | The seminar covers advanced epidemiological topics, data management and data analysis. In particular, it addresses the conditions of observational studies using practical examples implemented by the seminar participants themselves.
|
Descriptive statistics | Jens Dreyhaupt | Statistical parameters and graphical/tabular analysis of data |
Clinical Trials | Annabel Müller-Stierlin | Background, regulations on trial design, implementation and evaluation of clinical trials |
Consulting Class | Stefan Repky | Practical course, focus: Analysis of a clinical data set and presentation (group work) |
Practical course in SAS & Epidemiology | Gisela Büchele | These two subjects are carried out in combination. Epidemiological methods and questions are analysed with and in SAS. Additionally, the basics of importing, processing and analysing data in SAS are taught. Students acquire the epidemiological basics in a block course with lectures and in-depth seminar. |
Seminar on current topics in biometrics | Martina Kron |
Molecular medicine
Lecture | Person responsible | |
Clinical Trials | Benjamin Mayer and Kathrin Hohl | Course in the Master's programme; methods and regulations for the planning and evaluation of clinical trials are covered. Details can be found on our corresponding moodle page. |
Widening the scientific horizon | Dietrich Rothenbacher | The course introduces basic concepts of clinical-epidemiological research. Students are introduced to the methods of systematic reviews and meta-analyses, too. |
Medicine for Computer Scientists
Lecture | Person responsible | |
---|---|---|
Medical statistics and biometry | Stefanie Lanzinger, Andreas Allgöwer and Marie Auzanneau | The course is aimed at students of Computer Science (Bachelor; Applied subject Medicine) as well as students of Biomedical Engineering (Bachelor) and Biology (Master). The content of the course is an introduction to planning and analysing studies in Medicine. |
Teaching assignments
Lecture | Venue | Lecturer | ||
---|---|---|---|---|
MSc Clinical Research, Biometry degree program | Danube University Krems in co-operation with CenTrial, Tübingen | Rainer Muche | ||
Baden-Wuerttemberg Cooperative State University | BSc degree program Medicine Information Management Biometry | Benjamin Mayer |