INFO
EN = Teaching Language is English
GE = Teaching Language is German
The courses in the Mathematics, Mathematics and Management and Mathematical Biometry Master programmes are usually taught in English.
Module No. | Module Title | ECTS | Language |
---|---|---|---|
70021 | Algebra | 9 | DE/EN |
77027 | Discrete Time Financial Mathematics | 5 | EN |
70038 | Advanced Optimization with Applications | 9 | EN |
70041 | Numerical Optimization | 6 | EN |
70115 | Functional Analysis | 9 | EN |
73726 | Risk Theory 1 | 9 | EN |
73223 | An Introduction to Measure Theoretic Probability | 5 | EN |
70645 | Mathematics of Machine Learning | 9 | EN |
72818 | Mathematical Statistics | 9 | EN |
72819 | Advanced Statistics | 5 | EN |
70137 | Time Series Analysis | 5 | EN |
Module No. | Module Title | ECTS | Language |
---|---|---|---|
70042 | Numerical Methods for Ordinary Differential Equations | 6 | EN |
70120 | Partial Differential Equations | 9 | EN |
73507 | Risk Theory 2 | 9 | EN |
72103 | Mathematics of Games | 9 | EN |
74708 | Stochastic Analysis | 5 | EN |
74777 | Statistical Learning | 5 | EN |
76034 | Numerical Methods for Data Science | 6 | EN |
75320 | Continuous Time Financial Mathematics | 5 | EN |
77039 | Advanced Graph Theory with Applications | 9 | EN |
74779 | Advanced Topics in Partial Differential Equations | 9 | EN |
Leonie Langer
Academic Advisor
Helmholtzstraße 18 , Raum 2.01
Prof. Dr. Jan Beyersmann
Erasmus+ Coordinator
Helmholtzstraße 20 , Raum E.44
E-Mail: jan.beyersmann(at)uni-ulm.de