Organisation
Seminar für Funktionelle Nanosysteme SS 2024
Im Seminar für funktionelle Nanosysteme stellen die Doktoranden des Instituts für Funktionelle Nanosysteme ihre neuesten Forschungsergebnisse vor.
Zeitplan
Datum | Name | Titel | |
---|---|---|---|
11. Juni 2024 | Bedouin Sassiya | Datacom VCSELs & SWDM | |
Leonard Lauber | Master's Mid Term Presentation: A Deep Learning Approach to Extracting Grain Boundary Mobilities from Time-Resolved 3D Grain Maps | ||
18. Juni 2024 | Ashley Dalmeida | Origin of exchange bias in [Co/Pd]ML / TbFe exchange coupled heterostructures | |
25. Juni 2024 | Fabian Andorfer | The Influence of Hydrogen on Grain Growth in PdAu Alloys (Part II) | |
2. Juli 2024 | Jules Dake | Estimating grain boundary mobilities form time-resolved 3D measurements of grain growth | |
9. Juli 2024 | Max Ziemer | Approaches in analyzing network structures in materials science | |
Aayushmi Mukherjee | Experimental Study of Reservoir Computing with MEMS | ||
16. Juli 2024 | Kalpan Ved | Coupling-induced tunability of characteristic frequency, bandwidth and gain of artificial hair cells | |
16. Juli 2024 | Kalpan Ved | Coupling-induced tunability of characteristic frequency, bandwidth and gain of artificial hair cells | |
Montag, 22. Juli 2024, 15:00 Raum 47.2.228 | Vibhu Kaushik | Design and implementation of a scalable cantilever array control system |
Raum & Zeit
Raum: 45.2.101 (Uni West)
Zeit: Dienstags 16:15