Organisation
- Prof. Dr. Rainer Michalzik (Optoelektronik)
- Prof. Dr. Steffen Strehle (EBS)
- Dr. Kai Brühne (MNM)
Das Seminar für funktionelle Nanosysteme findet in Kooperation der Institute für Optoelektronik, elektronische Bauelemente und Schaltungen und Mikro- und Nanomaterialien statt.
Datum | Name | Institut | Titel |
---|---|---|---|
17.10.2017 | Jassim Bin Shahbaz | Opto | InGaN Heterostructures for Gas Sensing |
Ahmed Chnani | EBS | Bottom-Up Synthesis and Characterization of Hematite Nanostructure Photoanodes for Photoelectrochemical Water Splitting | |
24.10.2017 | Tobias Pusch | Opto | Birefringence Tuning in Vertical-Cavity Surface-Emitting Lasers |
31.10.2017 | - kein Seminar (Reformationstag) - | ||
07.11.2017 | - kein Seminar - | ||
14.11.2017 | Jan-Patrick Scholz | Opto | Investigations of GaN-based vertical field effect transistors for applicatoins in high-power electronics: Introduction |
21.11.2017 | Mingyan Wang | MNM | Extracting the kinetics of grain growth Part II: Grain boundary curvature analysis in voxel-based presentations of polycrystalline microstructures |
Ashkan Diaberi | EBS | Early Growth Stages of Catalyst-free Silicon Nanowire | |
28.11.2017 | Vignesh Devaki Murugesan | Opto | Distance Measurement using Electro-absorption Modulator |
Runbang Shao | MNM | Preparation and Characterization of Granular Magnetic Nano-Composites | |
05.12.2017 | Markus Miller | Opto | Refractive index measurement by gain/loss induced resonance |
12.12.2017 | Sven Bader | Opto | Optical Simulations of Current Apertures in PT-VCSELs |
19.12.2017 | Madeleine Nilsen | EBS | Customization of AFM Cantilevers by Dry Photoresist Films |
Yue Dong | MNM | Structure, mechanical properties and severe plastic deformation of Zr64-xNi10Al7Cu19Cox bulk metallic glasses | |
09.01.2018 | Sandra Riedmüller | Opto/UMS | Investigations on Manufacturing and RF-characteristics of GaN-based FETs |
Pierre Denis | MNM | The effect of high-pressure torsion on the mechanical properties of bulk metallic glasses | |
16.01.2018 | Markus Polanik | Opto | Optically Pumped Semiconductor Disk Lasers with Ultra-Low Quantum Defect |
Michael Simon | MNM/Daimler | Topography-based Friction Simulation of Ring-Packs in Combustion Engines | |
23.01.2018 | Oliver Rettig | Opto | Investigations on the Growth of Thin AlBGaN Layers |
Ardeshir Moinian | EBS | Single nanowire optical pH measurement device | |
30.01.2018 | Arezo Behroudj | EBS | Fabrication and Characterization of Silicon Nanowires on AFM probes |
Martin Schneidereit | Opto | Space resolved photoluminescence mapping of planar InGaN sensor structures | |
06.02.2018 | Florian Ostermaier | MNM | Force and Viscosity Measurements using Magnetc Nanoparticles |
Michael Roos | EBS | Silicon-nanowire Sensors for Cellular Lung Analytics | |
13.02.2018 | Hristian Naumoski | MNM/Daimler | Influence of manufacturing processes of electrical machines on the magnetic properties of non-oriented electrical steel |
Raphael Zeller | MNM | Grain boundary morphologies in nanocrystalline Pd90Au10 go fractal: a simulation study of the growth kinetics |
Raum: Uni-West 45.2.101
Zeit: Dienstags 16-18