Organisation
- Prof. Dr. Rainer Michalzik
- Dr. Kai Brühne
Im Seminar für funktionelle Nanosysteme stellen die Doktorandes des Instituts für Funktionelle Nanosysteme ihre neusten Forschungsergebnisse vor.
Datum | Name | Titel | |
---|---|---|---|
07. Mai 2019 | Kai Brühne | Vorbesprechung & Termineinteilung | |
14. Mai 2019 | - | kein Seminar | |
21. Mai 2019 | - | kein Seminar | |
28. Mai 2019 | Martin Schneidereit | Liquid sensing with InGaN biosensors | |
Tobias Pusch | Increasing the Birefringence in VCSEL | ||
04. Juni 2019 | Jan-Patrick Scholz | First HEMTs on P-GaN and first 3D growth | |
11. Juni 2019 | Markus Miller | Processing and Static Characterization of Transmission Modulators for 850 nm and 940 nm | |
Oliver Rettig | Epitaxial Growth of AlBGaN and its Challenges | ||
18. Juni 2019 | Florian Ostermaier | Testing energy landscapes with trapped magnetic beads | |
Raphael Zeller | Fractal abnormal grain growth in nanocrystalline Pd—10 at% Au: a simulation study comparing possible mechanisms | ||
25. Juni 2019 | Runbang Shao | Granualar Magnetic Exchange Coupling Nano-Composites | |
Jassim Shahbaz | Highly Sensitive Hydrogen Sulfide Gas Sensor | ||
02. Juli 2019 | Mingyan Wang | Retrieving the kinetics of grain growth from time-resolved 3DXRD measurements | |
09. Juli 2019 | Sandra Riedmüller | Comparative investigation of lattice-matched ternary and quaternary barriers for GaN-based HEMTs | |
16. Juli 2019 | Dr. Marten Walther (MW-ProcessConsult GmbH) | Introduction into "Design of Experiments" - a method to develop stable processes | |
23. Juli 2019 | Yue Dong | Structure, mechanical properties and post-processing of nano-structured metallic glasses |
Raum: Uni-West 45.2.101
Zeit: Dienstags 16:15 - 17:45