Organisation
- Prof. Dr. Rainer Michalzik (FNS)
- Prof. Dr. Steffen Strehle (EBS)
- Dr. Kai Brühne (FNS)
Das Seminar für funktionelle Nanosysteme findet in Kooperation der Institute für Optoelektronik, elektronische Bauelemente und Schaltungen und Mikro- und Nanomaterialien statt.
Datum | Name | Institut | Titel |
---|---|---|---|
17.04.2018 | Vignesh Devaki | Opto | Distance Measurement Using Optical Homodyne and Heterodyne Techniques in 3-D Time of Flight Cameras |
24.04.2018 | Ahmed Chnani | EBS | Surface Band Diagram Evaluation of Nanostructured Hematite Photoanodes |
Oliver Rettig | Opto | Investigations on Boron Containing AlGaN Layers Grown by Flow Modulated Epitaxy | |
01.05.2018 | - | - | Feiertag "Tag der Arbeit" |
08.05.2018 | Arezo Behroudj | EBS | Synthesis of Epitaxial Silicon Nanowires Using Alloy Catalysts |
Florian Ostermaier | MNM | Force and Viscosity Measurements using Magnetic Nanoparticles | |
15.05.2018 | Dr. Michael Jetter | Uni Stuttgart | VECSEL and MECSEL: high power, wavelength versatility and ultra-short pulses |
22.05.2018 | Sandra Riedmüller | Opto/UMS | Investigation on manufacturing of advanced GaN technology for high frequency applicatoins |
29.05.2018 | Madeleine Nilsen | EBS | AFM cantilever modification enabled by dry photoresist film lithography |
Martin Schneidereit | Opto | Liquid sensing with InGaN biosensors | |
05.06.2018 | Mingyan Wang | MNM | Investigation of coarsening in semisolid Al-Cu alloys using 3DXRD microscopy and phase field simulation |
Sven Bader | Opto | Current Apertures in PT-VCSELs: Optical Simulations and Manipulations | |
12.06.2018 | Benjamin Riedmüller | MNM | Systeme zur Manipulation und Detektion von magnetischen Nanopartikeln |
Tobias Pusch | Opto | Electrical Birefringence Tuning in VCSELs | |
19.06.2018 | - | - | kein Seminar |
26.06.2018 | Raphael Zeller | MNM | Influence of atomistic strains on the growth kinetics of a nanocrystalline material simulated with a phase field model |
Ardeshir Moinian | EBS | Nanoscale sensors for cellular lung analytics | |
03.07.2018 | Ashkan Djaberi | EBS | Catalyst-free nucleation of silicon nanowires |
Markus Miller | Opto | Refractive Index Sensing by Gain or Loss Induced Resonances | |
10.07.2018 | Runbang Shao | MNM | Granular Magnetic Nano-Composites: Preparation, Characterization, and Modelling |
Jassim Shahbaz | Opto | InGaN Heterostructures as Optical Transducers for Hydrogen Sensing | |
17.07.2018 | Michael Roos | EBS | Nanoscale sensors for cellular lung analytics |
Markus Polanik | Opto | Optically Pumped Seminconductor Disk Lasers Emitting at 970 nm | |
TBD | Pierre Denis | MNM | Au-based thin film metallic glasses as a precursor to form nanoporous Au |
TBD | Yue Dong | MNM | |
TBD | Jan-Patrick Scholz | Opto | First steps towards vertical field effect transistor |
Raum: Uni-West 45.2.103
Zeit: Dienstags 16-18