Organisation
- Prof. Dr. Rainer Michalzik (Optoelektronik)
- Prof. Dr. Steffen Strehle (EBS)
- Dr. Kai Brühne (MNM)
Das Seminar für funktionelle Nanosysteme findet in Kooperation der Institute für Optoelektronik, elektronische Bauelemente und Schaltungen und Mikro- und Nanomaterialien statt.
Datum | Name | Institut | Titel |
---|---|---|---|
25.04.2017 | Vignesh Devaki Murgesan | Opto | A New Approach to 3D Imaging |
02.05.2017 | Sandra Riedmüller | UMS | Investigations on manufacturing and RF-characteristics of GaN-based FETs |
09.05.2017 | Oliver Rettig | Opto | Investigations on the Epitaxy of AlBN-Heterostructures for Applications in UV-LEDs |
Markus Mohr | MNM | Novel nanostructured diamond layers with optimized mechanical, electrical and thermal properties | |
16.05.2017 | Bastian Rapp | KIT | Rapid Prototyping in Microfluidics: New Perspective by New Materials |
23.05.2017 | Sven Bader | Opto | VCSELs with Optically Controlled Current Confinement |
Pierre Denis | MNM | Nanopourous gold optained by dealloying nanostructured metallic glass thin films | |
30.05.2017 | Raphael Zeller | MNM | Capturing the evolution of fractal abnormal grains in nanocrystalline Pd90Au10 |
Martin Schneidereit | Opto | GaN-based optoelectronic sensors for biochemical sensing | |
06.06.2017 | Arezo Behroudj | EBS | Bottom-up Regrowth of Silicon Nanowires for Advanced 3D Nanoscale Probe |
Yue Dong | MNM | Co content effect on structure and properties of ZrCuNiAlCo bulk metallic glasses | |
13.06.2017 | Markus Polanik | Opto | High-Power Optically Pumped Semiconductor Disk Lasers |
Tanja Sandner | EBS | Kelvin probe studies of surface modifications on silicon nanowires for surface passivation | |
20.06.2017 | Mingyan Wang | MNM | Extracting the kinetics of grain growth in Al-based polycrystals from 4D measurements |
Roger King | Philips | Optoelectronic products and trends at Philips Photonics | |
27.06.2017 | Ashkan Djaberi | EBS | Catalyst-free Synthesis of Sillicon Nanowires |
Runbang Shao | MNM | Preparation and Characterization of Granular Magnetic Nano-Composites | |
04.07.2017 | Michael Roos | EBS | Nanoscale Sensors for Cellular Lung Analytic |
11.07.2017 | Michael Mertens | MNM/GFD | Highly conductive ultrananocrystalline diamond films for medical applications |
Markéta Ziková | Opto | AlB(Ga)N layers grown by MOVPE for UV LED applicatoins | |
18.07.2017 | Ardeshir Moeinian | EBS | Bottom-up Synthesized Silicon Nanowires for Optical Sensing Applications |
Florian Ostermaier | MNM | Force and Viscosity Measurements using Magnetic Nanoparticles |
Raum: Uni-West 45.2.101
Zeit: Dienstags 16-18