EN = Teaching Language is English
GE = Teaching Language is German
<link en io mob-in planning language-issues internal-link-new-window internen link in neuem>Language Requirements & Language Courses
In the Computer Science, Media Informatics and Software Engineering master programmes many courses are taught in English.
Module No. | Module Title click for module description | ECTS | Language |
---|---|---|---|
72018 | Advanced Concepts of Communication Networks | 6 | EN |
71815 | Algorithms for Knowledge Representation | 6 | EN |
71816 | Automated Theorem Proving | 6 | EN |
72406 | Cognitive Systems II | 6 | EN |
70327 | Computer Vision I | 6 | EN |
71995 | Constraint Programming | 6 | EN |
72092 | Cross-organizational Distributed Systems and Clouds | 6 | EN |
72498 | Data Centre Networks Artchitecture and Protocols | 6 | EN |
74225 | Dependable Embedded Systems | 6 | EN |
74239 | Fault-tolerant Distributed Systems | 6 | EN |
71806 | Foundations of Semantic Web Technologies | 6 | EN |
74248 | Fundamental Approaches to Cognitive Science | 6 | EN |
74258 | Learning Systems II | 6 | EN |
74257 | Neurotechnology: Brain-Machine-Interfacing | 6 | EN |
71824 | Security and Privacy in Mobile Systems | 6 | EN |
71865 | Vision in Man and Machine | 6 | EN |
Each semester, we offer seminars covering a wide range of topics. Instead of an exam, students have to investigate an assigned topic and give a scientific presentation, which will be graded. The language of presentation can be English or German.
Usually, the actual titles and topics for the seminars will be decided only shortly before the start of any given semester. But we regularly offer seminars in the following fields (you can use these generic titles when preparing your learning agreement):
Module No. | Module Title click for module description | ECTS | Language |
---|---|---|---|
74263 | Automation Psychology | 4 | EN |
72523 | Cognitive Agents, Companions, and Mobile Apps in Healthcare | 4 | EN |
74259 | Concepts of Intelligence | 4 | EN |
74255 | Forschungstrends in Data Centre Betrieb | 4 | EN |
72532 | Pattern Recognition | 4 | EN |
74260 | Preprocessing and Analysis of Neuroimaging Data | 6 | EN |
72926 | Research Trends in Distributed Systems | 4 | EN |
74657 | Vision | 4 | EN |
Module No. | Module Title click for module description | ECTS | Language |
---|---|---|---|
71918 | Cognitive Modelling | 4 | EN |
74223 | Entwurfsraumexploration eingebetteter Systeme | 4 | EN |
74255 | Forschungstrends in Data Centre Betrieb | 4 | EN |
74584 | Human Factors in Transportation | 4 | EN |
74261 | Multilevel Modeling Using SPSS | 6 | EN |
74260 | Preprocessing and Analysis of Neuroimaging Data | 6 | EN |
72926 | Research Trends in Distributed Systems | 4 | EN |
74657 | Vision | 4 | EN |
72440 | Visual Computing | 4 | EN |
Dr. Rachele Fermani
Academic Advisor
Department of Physics
Ulm University
Albert-Einstein-Allee 11
89081 Ulm / Germany
Room: N25/3101
Phone: ++49 (0) 731-50-22292
Prof. Dr. Susana Huelga
Erasmus+ Coordinator
Institute of Theoretical Physics
Ulm University
Albert-Einstein-Allee 11
89081 Ulm / Germany
Room: O25/443
Phone: ++49 (0) 731-50-22901
EN = Teaching Language is English
GE = Teaching Language is German
<link en io mob-in planning language-issues internal-link-new-window internen link in neuem>Language Requirements & Language Courses